<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carter Consulting Partners</title>
	<atom:link href="http://www.cartercp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cartercp.com</link>
	<description>IT Consulting for Biotech, Pharma and Healthcare Businesses</description>
	<lastBuildDate>Mon, 25 Apr 2011 17:33:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Why Microsoft&#8217;s OLE is still sought after</title>
		<link>http://www.cartercp.com/2011/01/09/why-microsofts-ole-is-still-sought-after/</link>
		<comments>http://www.cartercp.com/2011/01/09/why-microsofts-ole-is-still-sought-after/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 16:09:00 +0000</pubDate>
		<dc:creator>jpcarter</dc:creator>
				<category><![CDATA[Software Design and Engineering]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[application integration]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OLE]]></category>
		<category><![CDATA[software design]]></category>
		<category><![CDATA[software engineering]]></category>

		<guid isPermaLink="false">http://www.cartercp.com/2011/01/09/why-microsofts-ole-is-still-sought-after/</guid>
		<description><![CDATA[In a strange sequence of events over the past week, I was asked to put together a proposal to support Microsoft&#8217;s OLE (Object Linking and Embedding) technology for a web-based tool set. For those of you wondering what OLE is used for, it is the enabling technology that allows you to copy and paste bits [...]]]></description>
			<content:encoded><![CDATA[<p>In a strange sequence of events over the past week, I was asked to put together a proposal to support Microsoft&#8217;s OLE (Object Linking and Embedding) technology for a web-based tool set. For those of you wondering what OLE is used for, it is the enabling technology that allows you to copy and paste bits of content from one application to another while still being able to use that content from the original application. For example when you copy/paste a graph from Excel into a Word document but you can still edit the graph in Excel (it isn&#8217;t just a picture), either &#8220;in-place&#8221; (i.e. &#8211; use the Excel interface while you are still in Word) or &#8220;out of place&#8221; (i.e. &#8211; use the Excel interface in its own window but when you close Excel your updates magically appear in the original Word document). All of that happens using OLE. And there is a lot going on behind the scenes to keep track of it all.</p>
<p>It&#8217;s an area in which I have a significant amount of practical expertise so it wasn&#8217;t that much of a surprise that I was asked about it, but as I did the research on what would be needed to put it all together, I started to think (again) about why this difficult infrastructure is still in use. With .Net and all of the other technologies that Microsoft has rolled out as their next generation platform, OLE persists and is becoming more and more difficult to support as C++ continues its steep decline as a language of choice.</p>
<p>In my opinion, the key point that will eventually force Microsoft to support OLE into the future is the user experience. When implemented properly OLE is an absolutely fantastic user experience. You can embed all sorts of content from all sorts of specialized applications into your daily productivity tools, generally Word, Excel and PowerPoint, and it all &#8220;just works&#8221; when you click on it, putting you in the best environment for the job of editing the content in question. And Windows users have come to expect their programs to work that way. Taking this piece of workflow optimization that has become such a key part of how people work is not going to be easy.</p>
<p>Most of the documentation that is written by Microsoft on this suggests that the AxHost object can be used to host ActiveX controls as a workaround to writing C++ code to support OLE, because OLE is not supported in any .Net language (C#, VB, etc.) but AxHost is incredibly buggy and there are all sorts of issues with window focus and other minutiae. Basically, it&#8217;s a non-starter in terms of a solution and the best example of this is that the OLE support in the Office apps is all still written in C++.</p>
<p>So I think OLE will persist because users will demand it and software developers will be pressed to continue to find ways of supporting it. It certainly seems like I will be refreshing my knowledge on the subject. I&#8217;d be interested to hear what other developers/architects/etc. think of this. And if you need some help with OLE.. just let me know.
<p>Jeff Carter | <a href="mailto:jeff@cartercp.com">jeff@cartercp.com</a><br />
Principal, Carter Consulting Partners</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartercp.com/2011/01/09/why-microsofts-ole-is-still-sought-after/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-demand IT Channel Expertise with CTX Resources</title>
		<link>http://www.cartercp.com/2010/09/30/on-demand-it-channel-expertise-with-ctx-resources/</link>
		<comments>http://www.cartercp.com/2010/09/30/on-demand-it-channel-expertise-with-ctx-resources/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 18:18:00 +0000</pubDate>
		<dc:creator>jpcarter</dc:creator>
				<category><![CDATA[Channel Marketing]]></category>
		<category><![CDATA[Channel Sales]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Partner Channel Marketing]]></category>
		<category><![CDATA[Partner Channel Sales]]></category>

		<guid isPermaLink="false">http://www.cartercp.com/2010/09/30/on-demand-it-channel-expertise-with-ctx-resources/</guid>
		<description><![CDATA[The web site and formal business launch of CTX Resources happens this week. As a CTX Associate, I am part of a team of consultants who specialize in building Marketing and Sales Partner Channels in the IT industry. As anyone who has started a new business, or tried to quickly grow an existing one will [...]]]></description>
			<content:encoded><![CDATA[<p>The web site and formal business launch of <a href="http://www.ctxresources.com/">CTX Resources</a> happens this week. As a CTX Associate, I am part of a team of consultants who specialize in building Marketing and Sales Partner Channels in the IT industry. As anyone who has started a new business, or tried to quickly grow an existing one will tell you, partner channels give your business and your product visibility and broad market exposure more quickly, and with more credibility, than a big marketing budget will ever get you. Particularly if you work with a strong, established partner and the channel is set up and operationalized correctly.</p>
<p>That is exactly, and exclusively, what CTX Resources was set up to do. While my independent practice will continue to be the backbone of what I do and how I work with my direct clients, I am excited to take part in some new projects through CTX Resources, with a new group of loosely-affiliated colleagues. Setting up strategic partnerships is really what I enjoy most and what I do best, so the more of those projects I am involved in the better my skills, and the results my clients see, will be.
<p>Jeff Carter | <a href="mailto:jeff@cartercp.com">jeff@cartercp.com</a><br />
Principal, Carter Consulting Partners</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartercp.com/2010/09/30/on-demand-it-channel-expertise-with-ctx-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenges in Software Design &#8211; And Business Models</title>
		<link>http://www.cartercp.com/2010/09/29/challenges-in-software-design-and-business-models/</link>
		<comments>http://www.cartercp.com/2010/09/29/challenges-in-software-design-and-business-models/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 21:06:00 +0000</pubDate>
		<dc:creator>jpcarter</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Software as a Service (SaaS)]]></category>
		<category><![CDATA[Software Design and Engineering]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[software design]]></category>
		<category><![CDATA[software engineering]]></category>

		<guid isPermaLink="false">http://www.cartercp.com/2010/09/29/challenges-in-software-design-and-business-models/</guid>
		<description><![CDATA[Software in the cloud, Software as a Service (SaaS), hosted applications&#8230; whatever you like to call them, these new software delivery models are far easier for users than any of the alternatives. The restrictions that plagued the model early on, like performance, minimal functionality and concerns about security have mostly been addressed. And you really [...]]]></description>
			<content:encoded><![CDATA[<p>Software in the cloud, Software as a Service (SaaS), hosted applications&#8230; whatever you like to call them, these new software delivery models are far easier for users than any of the alternatives. The restrictions that plagued the model early on, like performance, minimal functionality and concerns about security have mostly been addressed. And you really only need to point to Google Docs when somebody tells you a fully-functional software application can&#8217;t be deployed across the web.</p>
<p>But for all of the burden that is taken off the user community in terms of installation, upgrades, etc. the work is simply shifted to the provider of the service. And that fact alone presents some serious challenges to software designers as the cloud emerges as a revenue stream for enterprise software services.</p>
<p>I think it all boils down to this: Until recently the business model of most software companies was that they sold programs. For all intents and purposes, they sold CDs or DVDs. And if it was an enterprise software package, then they sold consulting too. But their business model was collecting money in exchange for software.</p>
<p>The SaaS model totally changes that, though. What you are selling is really a service, not a product. And the issue compounds itself when you realize that if you make changes to the &#8220;product&#8221; without carefully considering them, you may be directly impacting your revenue model because, in the cloud, they are one and the same. Of course, if you are just setting up a centralized instance of a product that was designed for a fixed install and pushing the client installer over the web, then you still have the convenience of a clean break between product and revenue.</p>
<p>This became very clear to me today when I met with one of my clients. We are designing, implementing and rolling out a web-based application available exclusively in the cloud. In our last meeting we &#8220;finished&#8221; the software design and by the time we met this week, the implementation was essentially complete. The only component that still needed to be implemented was the piece that will calculate service charges based on user activity. So we sat down this morning to review the design of that piece and realized that it ran counter to how the software was actually working.</p>
<p>So we had this great work flow designed and implemented and then realized that how we thought we were going to generate revenue through it wasn&#8217;t actually going to work given the way we had written the code. Well, it would have worked, but it would have been clunky and therefore defeated the whole premise of cloud software: getting something valuable that works great and doesn&#8217;t cost much. As it turns out, once we had reconciled all of the differences between the two models, all that was required to make it work were some permission changes in the existing software.</p>
<p>There are a couple of things to learn from all this. Firstly, when working in the cloud, business managers and techies have to spend a whole lot more time in the room together at design time. Secondly, if you keep a high hiring bar and find talented software designers, even when they don&#8217;t implement exactly what you asked for, they design software flexibly enough so that you won&#8217;t be backed into a corner when you need to make some structural changes.</p>
<p>I&#8217;d love to hear about your challenges with software design in the cloud, revenue modeling in the cloud, and most interestingly, the intersection of the two!
<p>Jeff Carter | <a href="mailto:jeff@cartercp.com">jeff@cartercp.com</a><br />
Principal, Carter Consulting Partners</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartercp.com/2010/09/29/challenges-in-software-design-and-business-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Emerging Business Really Need Funding?</title>
		<link>http://www.cartercp.com/2010/09/26/does-your-emerging-business-really-need-funding/</link>
		<comments>http://www.cartercp.com/2010/09/26/does-your-emerging-business-really-need-funding/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 14:15:00 +0000</pubDate>
		<dc:creator>jpcarter</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cartercp.com/2010/09/26/does-your-new-business-really-need-funding/</guid>
		<description><![CDATA[I work closely with entrepreneurs across the country. This past week I met with a colleague in Los Angeles and we were discussing a common client and how to help them get funding to grow the business. The client already has a positive cash flow and a solid business model, but is in need of [...]]]></description>
			<content:encoded><![CDATA[<p>I work closely with entrepreneurs across the country. This past week I met with a colleague in Los Angeles and we were discussing a common client and how to help them get funding to grow the business. The client already has a positive cash flow and a solid business model, but is in need of funding to enable rapid growth. We had divergent points of view, but both were interesting and merited additional discussion.</p>
<p>The key question: <i>What is best for the business owner?</i> I will lay out the two sides of the argument, please comment and let me know your thoughts.</p>
<p>What it all really comes down to for a new business is Marketing. And indeed what most of the invested funds are going to be primarily used for in this case was Marketing activities. The owner, with the help of a consultant, has taken the business relatively far down the road of obtaining Angel funding and they are being considered by a few different Angel groups.</p>
<p>I had been asked to put together a direct sales plan as part of the growth strategy and after looking at the business asked if they had considered the possibility that no funding was needed. To me the fact that the current Marketing plan was working didn&#8217;t mean that it was working as well as it should be. I recommended that the marketing mix be diversified without increasing total spend and that some Partner Channels be identified and built at low cost. My analysis indicated that this alone could achieve their growth objectives.</p>
<p>I can put together a team of very experienced people who will plan and execute the needed changes to the Marketing activities in return for a 15-20% equity position in the company. When you compare that with the 40-50% equity position that is on the table for Angel capital, how could that not be considered? Furthermore, the consulting team would definitely be invested in the client&#8217;s objectives since they would be compensated only with equity.</p>
<p>My colleague looks at it a little differently. To be clear, it isn&#8217;t that we disagree on the strategy itself, it&#8217;s that we disagree on where the real value is relative to where the perceived value is.</p>
<p>To me, the owner retains far more equity and operational control using my strategy while meeting objectives with a team-based approach that can be iteratively optimized. This stands in contrast to parting with significant equity, quite possibly giving up a controlling interest in the company to obtain Angel funding.</p>
<p>To my colleague, I am selling intellectual capital in return for equity which is a very hard sell as opposed to operating capital in return for equity. His argument is that it is far easier for an owner to part with equity in return for cash than it is to part with equity in return for ideas.</p>
<p>What do you think?
<p>Jeff Carter | <a href="mailto:jeff@cartercp.com">jeff@cartercp.com</a><br />
Principal, Carter Consulting Partners</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartercp.com/2010/09/26/does-your-emerging-business-really-need-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Technology for One U.S. Hospital</title>
		<link>http://www.cartercp.com/2010/09/12/new-technology-for-one-u-s-hospital/</link>
		<comments>http://www.cartercp.com/2010/09/12/new-technology-for-one-u-s-hospital/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 18:15:00 +0000</pubDate>
		<dc:creator>jpcarter</dc:creator>
				<category><![CDATA[Channel Marketing]]></category>
		<category><![CDATA[Channel Sales]]></category>
		<category><![CDATA[Electronic Health Records (EHR)]]></category>
		<category><![CDATA[Electronic Medical Records (EMR)]]></category>
		<category><![CDATA[Health Information Systems (HIS)]]></category>
		<category><![CDATA[Health IT (HIT)]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arcron HIS]]></category>
		<category><![CDATA[Arcron Systems]]></category>
		<category><![CDATA[Meaningful Use Technologies (MUST)]]></category>
		<category><![CDATA[Partner Channel Marketing]]></category>
		<category><![CDATA[Partner Channel Sales]]></category>

		<guid isPermaLink="false">http://www.cartercp.com/2010/09/12/new-technology-for-one-u-s-hospital/</guid>
		<description><![CDATA[One of my most active clients right now is Meaningful Use Technologies (MUST). The core mission of MUST is to bring Hyundai Arcron&#8217;s established Electronic Health Record (EHR) product to market here in the U.S. MUST is well-positioned because they have an exclusive right to market and sell the product in the States and because [...]]]></description>
			<content:encoded><![CDATA[<p>One of my most active clients right now is <a href="http://www.must-llc.com/">Meaningful Use Technologies</a> (MUST). The core mission of MUST is to bring Hyundai Arcron&#8217;s established Electronic Health Record (EHR) product to market here in the U.S. MUST is well-positioned because they have an exclusive right to market and sell the product in the States and because they have the sales force to get the job done.</p>
<p>Even still, it is not very easy to get attention in a multi-billion dollar market unless you get creative, particularly when prospects need to fly to Asia or the Middle East to inspect a reference site. Now having said that, myself and the principals of MUST have personally been to several of Hyundai Arcron&#8217;s reference hospitals, and they are big (2000+ bed in some cases), extremely modern healthcare facilities that have been operating in an entirely paperless work environment for over a decade. So the issue isn&#8217;t that the product isn&#8217;t up to the task of serving as the information backbone of a hospital here at home, it&#8217;s more that references are easier to check when they are on the same continent!</p>
<p>So MUST has created a &#8220;reference site program&#8221; that will be rolled out in a series of webinars this week. MUST will choose one hospital to receive a significant financial incentive to be the first U.S. installation of the Hyundai Arcron HIS system and serve as a local reference site. We think that this will be a great way of introducing the American hospital community to the great Hyundai Arcron product, and to the benefits and advantages that it has over current offerings.</p>
<p>If you are interested, join one of our <a href="http://www.meaningfulusetech.com/webinars-and-events.html">webinars</a> this week or <a href="http://www.meaningfulusetech.com/reference/">apply for the reference site program</a>.
<p>Jeff Carter | <a href="mailto:jeff@cartercp.com">jeff@cartercp.com</a><br />
Principal, Carter Consulting Partners</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartercp.com/2010/09/12/new-technology-for-one-u-s-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai Arcron begins EHR webinar series in US market</title>
		<link>http://www.cartercp.com/2010/09/02/hyundai-arcron-begins-ehr-webinar-series-in-us-market/</link>
		<comments>http://www.cartercp.com/2010/09/02/hyundai-arcron-begins-ehr-webinar-series-in-us-market/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:44:00 +0000</pubDate>
		<dc:creator>jpcarter</dc:creator>
				<category><![CDATA[Channel Marketing]]></category>
		<category><![CDATA[Electronic Health Records (EHR)]]></category>
		<category><![CDATA[Electronic Medical Records (EMR)]]></category>
		<category><![CDATA[Health Information Systems (HIS)]]></category>
		<category><![CDATA[Health IT (HIT)]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arcron HIS]]></category>
		<category><![CDATA[Arcron Systems]]></category>
		<category><![CDATA[Meaningful Use Technologies (MUST)]]></category>

		<guid isPermaLink="false">http://www.cartercp.com/2010/09/02/hyundai-arcron-begins-ehr-webinar-series-in-us-market/</guid>
		<description><![CDATA[Meaningful Use Technologies is excited to announce our partnership with Hyundai&#8217;s Arcron division to introduce our U.S. EHR and Health IT products. Additional information about this partnership and the Hyundai Arcron HIS products may be found at http://www.hyundaimedis.com/htm/au/mp.asp or directly at our website http://www.MeaningfulUseTech.com We would like to invite you to a 1 HOUR informational [...]]]></description>
			<content:encoded><![CDATA[<p>Meaningful Use Technologies is excited to announce our partnership with Hyundai&#8217;s Arcron division to introduce our U.S. EHR and Health IT products. Additional information about this partnership and the Hyundai Arcron HIS products may be found at http://www.hyundaimedis.com/htm/au/mp.asp or directly at our website http://www.MeaningfulUseTech.com</p>
<p>We would like to invite you to a 1 HOUR informational Webinar to introduce you to this ground breaking system that has been fully deployed and operational in Asia and other parts of the globe for over 15 years.</p>
<div style="text-align: center;">Tuesday, September 14 at 11:00am Eastern Standard Time<br />OR<br />Wednesday, September 15 at 3:30pm Eastern Standard Time</div>
<p>&nbsp;This system is currently being used in:</p>
<p>Samsung Medical Center in Dubai <br />Samsung Medical Center Kangbuk in South Korea<br />Chosun University Hospital in South Korea<br />The Armed Forces Medical Command in South Korea (Implemented in 1999)&nbsp;&nbsp;&nbsp; <br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <br />As well as dozens of others worldwide.</p>
<p>During this informational webinar you will learn about:</p>
<p>1&nbsp;&nbsp; The current status of the product in the U.S.<br />2.&nbsp; How Hyundai Arcron and MUST can help your organization meet it&#8217;s goals for EHR, meaningful use criteria and capitalize on the subsidy requirements<br />3.&nbsp; Certification process and status<br />4.&nbsp; Benefits of working with Hyundai Arcron and MUST over others in the competitive landscape <br />5.&nbsp; Future landscape and next steps:&nbsp; Invitations to overseas EHR FAM tour, Establishment of Regional Partners/Consultants, Collaboration and Integration<br />6.&nbsp; Questions and Answers with other professionals</p>
<p>For those interested in attending one of the 1 HOUR INFORMATIONAL WEBINARS, please simply contact Ms. Shannon Mason as per below and she will disseminate the web log in instructions and toll-free audio conference call information.&nbsp; Space is limited so we are asking if you could kindly express your interest in participating in this webinar by September 9.</p>
<p>If you are not able to participate in either of the webinar dates and would like to schedule a private conference, please feel free to contact Ms. Mason directly so she may send the presentation material and schedule an alternate date.</p>
<p>Best Regards,</p>
<p>Shannon Mason, MBA<br />SVP, Sales and Marketing<br />Meaningful Use Technologies, LLC<br />800-262-8839 X703<br />Shannon@Must-LLC.com</p>
<p>www.MeaningfulUseTech.com
<p>Jeff Carter | <a href="mailto:jeff@cartercp.com">jeff@cartercp.com</a><br />
Principal, Carter Consulting Partners</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartercp.com/2010/09/02/hyundai-arcron-begins-ehr-webinar-series-in-us-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Matters Most</title>
		<link>http://www.cartercp.com/2010/08/19/what-matters-most/</link>
		<comments>http://www.cartercp.com/2010/08/19/what-matters-most/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:33:00 +0000</pubDate>
		<dc:creator>jpcarter</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cartercp.com/2010/08/19/what-matters-most/</guid>
		<description><![CDATA[I&#8217;m keeping very busy this week, but you really, *really* need to read this article. Great stuff for any business trying to get anywhere: http://www.kaushik.net/avinash/2010/06/win-web-metrics-line-sight-net-income.html. Jeff Carter &#124; jeff@cartercp.com Principal, Carter Consulting Partners]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m keeping very busy this week, but you really, *really* need to read this article. Great stuff for any business trying to get anywhere: <a href="http://www.kaushik.net/avinash/2010/06/win-web-metrics-line-sight-net-income.html">http://www.kaushik.net/avinash/2010/06/win-web-metrics-line-sight-net-income.html</a>.
<p>Jeff Carter | <a href="mailto:jeff@cartercp.com">jeff@cartercp.com</a><br />
Principal, Carter Consulting Partners</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartercp.com/2010/08/19/what-matters-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meaningful Use Technologies wins strategic partnership with Arcron Systems to market Electronic Health Record solution</title>
		<link>http://www.cartercp.com/2010/08/14/meaningful-use-technologies-wins-strategic-partnership-with-arcron-systems-to-market-electronic-health-record-solution/</link>
		<comments>http://www.cartercp.com/2010/08/14/meaningful-use-technologies-wins-strategic-partnership-with-arcron-systems-to-market-electronic-health-record-solution/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 10:23:00 +0000</pubDate>
		<dc:creator>jpcarter</dc:creator>
				<category><![CDATA[Channel Marketing]]></category>
		<category><![CDATA[Channel Sales]]></category>
		<category><![CDATA[Electronic Health Records (EHR)]]></category>
		<category><![CDATA[Electronic Medical Records (EMR)]]></category>
		<category><![CDATA[Health Information Systems (HIS)]]></category>
		<category><![CDATA[Health IT (HIT)]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arcron HIS]]></category>
		<category><![CDATA[Arcron Systems]]></category>
		<category><![CDATA[Meaningful Use Technologies (MUST)]]></category>
		<category><![CDATA[Partner Channel Marketing]]></category>
		<category><![CDATA[Partner Channel Sales]]></category>

		<guid isPermaLink="false">http://www.cartercp.com/2010/08/14/meaningful-use-technologies-wins-strategic-partnership-with-hyundai-medis-to-market-electronic-health-record-solution/</guid>
		<description><![CDATA[Hyundai Medis, a part of the global Hyundai Group conglomerate, recently selected my client Meaningful Use Technologies (MUST) to be its exclusive marketing and sales partner in the US for its Electronic Health Record (EHR) solution. For more details, see the press release. Carter Consulting Partners was able to leverage its global network of contacts [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hyundaimedis.com/">Hyundai Medis</a>, a part of the global <a href="http://www.hyundaigroup.com/eng/">Hyundai Group</a> conglomerate, recently selected my client Meaningful Use Technologies (MUST) to be its exclusive marketing and sales partner in the US for its Electronic Health Record (EHR) solution. For more details, see the <a href="http://www.hyundaimedis.com/htm/au/mp.asp">press release</a>.</p>
<p><a href="http://www.cartercp.com/">Carter Consulting Partners</a> was able to leverage its global network of contacts to identify Hyundai Medis as the right strategic partner for MUST.</p>
<p>Jeff Carter | <a href="mailto:jeff@cartercp.com">jeff@cartercp.com</a><br />
Principal, Carter Consulting Partners</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartercp.com/2010/08/14/meaningful-use-technologies-wins-strategic-partnership-with-arcron-systems-to-market-electronic-health-record-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Carter Joins not-for-profit Pay It Forward Advisors as a Founding Member</title>
		<link>http://www.cartercp.com/2010/08/13/jeff-carter-joins-not-for-profit-pay-it-forward-advisors-as-a-founding-member/</link>
		<comments>http://www.cartercp.com/2010/08/13/jeff-carter-joins-not-for-profit-pay-it-forward-advisors-as-a-founding-member/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:23:00 +0000</pubDate>
		<dc:creator>jpcarter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cartercp.com/2010/08/13/jeff-carter-joins-not-for-profit-pay-it-forward-advisors-as-a-founding-member/</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=Hsii9adaMKk?fs=1] [The following is a transcript of the video above.] Hi I&#8217;m Jeff Carter, Principal and Founder of Carter Consulting Partners. Today I wanted to talk a little bit about a new organization that I have formed with some of my well-respected colleagues called Pay It Forward Advisors which is a not-for-profit advisory service for [...]]]></description>
			<content:encoded><![CDATA[<p>[youtube=http://www.youtube.com/watch?v=Hsii9adaMKk?fs=1]</p>
<p>[The following is a transcript of the video above.]</p>
<p>Hi I&#8217;m Jeff Carter, Principal and Founder of <a href="http://www.cartercp.com">Carter Consulting Partners</a>. Today I wanted to talk a little bit about a new organization that I have formed with some of my well-respected colleagues called Pay It Forward Advisors which is a not-for-profit advisory service for small businesses.</p>
<p>So you might ask how is that different from what we do at Carter Consulting Partners now. Well, our main goal in terms of what we do at Carter Consulting Partners is to work with businesses to identify a long-term set of objectives and an action plan to meet those objectives without really increasing existing budgets so fitting inside your current budget and really optimizing your business&#8217; performance.</p>
<p>With Pay It Forward Advisors it&#8217;s a little different. There are a lot of businesses out there that are looking for funding and either don&#8217;t get it or don&#8217;t need it. Our objective with Pay It Forward Advisors is to work with business owners who currently have a round of funding or more as part of their business plan and either help them position their business to get that funding within our network of contacts, or help them reposition their business so that they can meet their objectives without needing funding.</p>
<p>I think it is going to be a very successful and really fun venture to work on with all of my partners. So if you are interested in learning more about Pay It Forward Advisors or learning more about <a href="http://www.cartercp.com">Carter Consulting Partners</a> and how we might be able to help you please feel free to contact by writing me at <a href="mailto:jeff@cartercp.com">jeff@cartercp.com</a>.</p>
<p>Thank you.
<div class="blogger-post-footer">Jeff Carter | jeff@cartercp.com<br />
Principal, Carter Consulting Partners</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cartercp.com/2010/08/13/jeff-carter-joins-not-for-profit-pay-it-forward-advisors-as-a-founding-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough Choices: Monetization of Assets That Require Additional Investment</title>
		<link>http://www.cartercp.com/2010/08/03/tough-choices-monetization-of-assets-that-require-additional-investment/</link>
		<comments>http://www.cartercp.com/2010/08/03/tough-choices-monetization-of-assets-that-require-additional-investment/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:53:00 +0000</pubDate>
		<dc:creator>jpcarter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cartercp.com/2010/08/03/tough-choices-monetization-of-assets-that-require-additional-investment/</guid>
		<description><![CDATA[Starting a new business is never easy. But selling something that you have put your own hard work into is sometimes even more difficult. I have a client that has a great, extremely valuable, asset that they worked hard to create. The issue is that this asset will require a significant amount of additional investment [...]]]></description>
			<content:encoded><![CDATA[<p>Starting a new business is never easy. But selling something that you have put your own hard work into is sometimes even more difficult. I have a client that has a great, extremely valuable, asset that they worked hard to create. The issue is that this asset will require a significant amount of additional investment to develop into a sustainable business.</p>
<p>I have been working closely with them to develop a detailed business plan that risks capital only once certain milestones have been met and that sets very objective criteria for determining success. In the course of this activity it has become clear that a significant amount of capital, and an enormous amount of work, will be needed to operationalize this business beyond 2010. Bad news, right? Well, not exactly, but it makes you think about a number of different factors and it is these subjective decisions that get early-stage business owners into trouble because they become emotionally attached to a decision that should be made objectively. Let&#8217;s look at a few examples of the issues that my client and I are trying to get clarity on to create a path forward:
<ul>
<li>As stated, the capital investment needed would be <i>significant</i>. We can go to the market for that, and this business would certainly get funded. But is that the direction in which the owner wants to go? Getting funding generally entails selling a significant equity position, particularly when your business is small and there aren&#8217;t lots of other options. If you&#8217;re in business to make your own decisions and be your own boss, this is unlikely to be a good option unless you can find investors that you really want to bring in as partners.</li>
<li>The operational component of the business, which is in this case very nicely distinct from the intellectual property component, could be taken on through some sort of partnership or joint venture where the partner has the assets to bring the operation online. There are significant profit implications to this approach, and not in a way that is good for the current owners, especially when viewed against the pro-forma numbers we would generate if we did everything ourselves.</li>
